The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders International Peak-baggers' Registers and Halls of Fame.
They include:
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
No. | Name | 2021 | Total |
---|---|---|---|
1 | Rob Woodall | 1 | 335 |
2 | Richard Mclellan | 0 | 274 |
3 | Denise McLellan | 0 | 232 |
4 | Pete Ellis | 0 | 99 |
5 | Lee Newton * | 0 | 75 |
6 | Adrian Rayner | 0 | 74 |
7 | Martin Richardson | 0 | 73 |
8 | Alastair Govan | 0 | 58 |
9 | Daniel Quinn | 3 | 53 |
10 | Graham Illing | 0 | 47 |
11 | Tove Illing | 0 | 34 |
12 | Ann Bowker | D | 28 |
13 | Rowland Bowker | D | 27 |
14 | Rhona Faser | 0 | 26 |
15 | Julie Brown | 0 | 17 |
16 | Keith Anderson | 0 | 16 |
17 | Peter Bellarby | 0 | 15 |
17 | Keith Craig | 0 | 15 |
17 | Chris Upson | 0 | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
No. | Name | 2021 | Total |
---|---|---|---|
1 | Rob Woodall | 52 | 585 |
2 | Richard Mclellan | 9 | 381 |
3 | Denise McLellan | 8 | 317 |
4 | Martin Richardson | 0 | 210 |
5 | Lee Newton * | 3 | 176 |
6 | Pete Ellis | 0 | 126 |
7 | Adrian Rayner | 0 | 98 |
8 | Daniel Quinn | 9 | 94 |
9 | Alastair Govan | 0 | 73 |
10 | Graham Illing | 0 | 63 |
11 | Ann Bowker | D | 40 |
11 | Rowland Bowker | D | 40 |
13 | Rhona Faser | 0 | 32 |
13 | Chris Upson | 0 | 32 |
15 | Peter Bellarby | 0 | 31 |
16 | Keith Anderson | 0 | 30 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
No. | Name | 2021 | Total |
---|---|---|---|
1 | Rob Woodall | 155 | 1039 |
2 | Richard Mclellan | 31 | 570 |
3 | Martin Richardson | 0 | 550 |
4 | Denise McLellan | 33 | 438 |
5 | Lee Newton * | 14 | 435 |
6 | Pete Ellis | 0 | 269 |
7 | Alastair Govan | 2 | 177 |
8 | Daniel Quinn | 6 | 174 |
9 | Graham Illing | 0 | 172 |
10 | Rowland Bowker | D | 171 |
11 | Jim Bloomer | 0 | 168 |
11 | Ann Bowker | D | 166 |
13 | Gary Jones | 0 | 158 |
Codes: *=New entries, D=Deceased, R=Retired.