| No | Name | 2019 | Total |
| 1 | Alan Whatley | C | 2987 |
| 1 | Rob Woodall | C | 2987 |
| 3 | Colin Crawford | 11 | 2961 |
| 4 | Martin Richardson | 22 | 2810 |
| 5 | Michael Earnshaw | 54 | 2809 |
| 6 | Ann Bowker | R | 2700 |
| 7 | Rowland Bowker | D | 2501 |
| 8 | Margaret Parker | 69 | 2468 |
| 9 | Andy Sutton | 126 | 2430 |
| 10 | Stewart Logan | 6 | 2391 |
| 11 | Alan Holmes | 9 | 2368 |
| 12 | Jim Bloomer | 31 | 2355 |
| 13 | George Morl | 10 | 2306 |
| 14 | Rick Salter | 140 | 2279 |
| 15 | Gerry Knight | 116 | 2276 |
| 16 | Andy Hyams | 29 | 2208 |
| 16 | Campbell Singer | 35 | 2208 |
| 18 | Peter Collins | R | 2188 |
| 19 | Jenny Hatfield | 146 | 2153 |
| 20 | Graham Illing | 62 | 2129 |
| 21 | Gary Jones | 67 | 2101 |
| 22 | Richard Tibbetts | 31 | 2089 |
| 23 | Chris Peart | 89 | 2064 |
| 24 | Brian Ewing | 48 | 2060 |
| 25 | Eddie Dealtry | 31 | 2050 |
| 26 | Richard McLellan | 54 | 2018 |
| 27 | Bill Fairmainer | 63 | 2017 |
| 28 | Phil Cooper | 36 | 2011 |
| 29 | Gordon Adshead | 8 | 1977 |
| 30 | Tony Smith | 55 | 1967 |
| 31 | Jim Fothergill | 22 | 1951 |
| 32 | Richard Speirs | 56 | 1918 |
| 33 | Martin Collins | R | 1912 |
| 34 | Peter Ellis | 114 | 1885 |
| 35 | Robert Poole | 63 | 1869 |
| 36 | Peter Hastie | 121 | 1812 |
| 37 | Liz Hastie | 120 | 1808 |
| 38 | Tom Mundell | 153 | 1777 |
| 39 | Bert Barnett | 6 | 1753 |
| 40 | Lindsay Munro | 62 | 1732 |
| 41 | Robert Phillips | 42 | 1689 |
| 42 | Dave Tyson | 147 | 1680 |
| 43 | Norman Wares | 279 | 1667 |
| 44 | Jonathan de Ferranti | 190 | 1658 |
| 45 | Mark Smith | 24 | 1651 |
| 46 | Adrienne Coventry | 65 | 1638 |
| 46 | Gordon Coventry | 65 | 1638 |
| 48 | Charlie Scott | 18 | 1620 |
| 49 | John Barnard | 2 | 1613 |
| 50 | Tony Rogers | D | 1604 |
| 51 | Neil Sandilands | 11 | 1586 |
| 52 | Carole Engel | 129 | 1570 |
| 53 | Trevor Littlewood | 14 | 1539 |
| 54 | Sue Littlewood | 14 | 1538 |
| 55 | Ian Walton | 61 | 1525 |
| 56 | Peter Malone | 19 | 1522 |
| 57 | John Ward | 19 | 1513 |
| 58 | John Starbuck | 132 | 1474 |
| 59 | Alison Fox | D | 1472 |
| 60 | Nigel Morters | 221 | 1470 |
| 61 | Dave Beaumont | 113 | 1458 |
| 62 | Gill Stephens | 160 | 1429 |
| 63 | Dorothy Stirling | 128 | 1427 |
| 64 | Jonathan Woods | 9 | 1422 |
| 65 | Denise McLellan | 47 | 1421 |
| 66 | Andrew Finnimore | 24 | 1399 |
| 67 | Chris Watson | 3 | 1394 |
| 68 | Martyn Dougherty | 43 | 1384 |
| 69 | Chris Bienkowski | 12 | 1372 |
| 70 | David Stallard | 12 | 1355 |
| 71 | Nicola Haworth | 51 | 1355 |
| 72 | Marion Mitchell | 81 | 1333 |
| 73 | Lindsay Boyd | 36 | 1283 |
| 74 | John Henderson | 16 | 1281 |
| 75 | David Purchase | 3 | 1277 |
| 76 | Charles Everitt | 68 | 1275 |
| 77 | Andrew Brown | 32 | 1263 |
| 78 | Phillip Massey | 137 | 1259 |
| 79 | Peter Standing | D | 1255 |
| 80 | Bill Bowers | 5 | 1221 |
| 80 | Hugh Barron | 14 | 1221 |
| 82 | Reg Willis | 166 | 1213 |
| 83 | Keith Anderson | 42 | 1200 |
