The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders International Peak-baggers' Registers and Halls of Fame.
View the 2019 International Hall of Fame
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
No. | Name | Status | Total |
---|---|---|---|
1 | Rob Woodall | A | 334 |
2 | Richard Mclellan | A | 274 |
3 | Denise McLellan | A | 233 |
4 | Pete Ellis | A | 99 |
5 | Adrian Rayner | A | 74 |
5 | Martin Richardson | A | 74 |
7 | Alastair Govan | A | 58 |
8 | Daniel Quinn | A | 50 |
9 | Graham Illing | A | 47 |
10 | Tove Illing | A | 34 |
11 | Ann Bowker | R | 28 |
12 | Rowland Bowker | D | 27 |
13 | Rhona Fraser | A | 26 |
14 | Julie Brown | A | 17 |
15 | Keith Anderson * | A | 16 |
16 | Keith Craig * | A | 15 |
16 | Peter Bellarby | A | 15 |
16 | Chris Upson * | A | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
No. | Name | Status | Total |
---|---|---|---|
1 | Rob Woodall | A | 533 |
2 | Richard Mclellan | A | 353 |
3 | Denise McLellan | A | 304 |
4 | Martin Richardson | A | 211 |
5 | Pete Ellis | A | 126 |
6 | Adrian Rayner | A | 98 |
7 | Daniel Quinn | A | 89 |
8 | Alastair Govan | A | 73 |
9 | Graham Illing | A | 63 |
10 | Ann Bowker | R | 40 |
10 | Rowland Bowker | D | 40 |
12 | Rhona Fraser | A | 32 |
12 | Chris Upson * | A | 32 |
14 | Peter Bellarby | A | 30 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
No. | Name | Status | Total |
---|---|---|---|
1 | Rob Woodall | A | 883 |
2 | Martin Richardson | A | 553 |
3 | Richard Mclellan | A | 505 |
5 | Denise McLellan | A | 391 |
6 | Pete Ellis | A | 268 |
7 | Alastair Govan | A | 175 |
8 | Graham Illing | A | 174 |
9 | Daniel Quinn | A | 173 |
10 | Jim Bloomer | A | 168 |
10 | Rowland Bowker | D | 168 |
12 | Ann Bowker | R | 166 |
13 | Gary Jones * | A | 157 |