The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders International Peak-baggers' Registers and Halls of Fame.
They include:
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
| No. | Name | Change/status | Total |
|---|---|---|---|
| 1 | Rob Woodall | 34 | 390 |
| 2 | Richard Mclellan | 4 | 287 |
| 3 | Denise McLellan | 4 | 245 |
| 4 | Pete Ellis | 0 | 98 |
| 5 | Lee Newton | 5 | 80 |
| 6 | Adrian Rayner | 0 | 74 |
| 6 | Martin Richardson | 0 | 74 |
| 8 | Alastair Govan | 8 | 68 |
| 9 | Daniel Quinn | 1 | 55 |
| 10 | Graham Illing | 3 | 50 |
| 11 | Tove Illing | 3 | 38 |
| 12 | Ann Bowker | D | 28 |
| 13 | Rowland Bowker | D | 27 |
| 13 | Rhona Fraser | 0 | 25 |
| 15 | Steve Dixon * | 2 | 23 |
| 16 | Julie Brown | 0 | 17 |
| 16 | Keith Anderson | 0 | 17 |
| 18 | Chris Upson | 1 | 16 |
| 18 | David Howells | 0 | 16 |
| 20 | Peter Bellarby | 0 | 15 |
| 20 | Keith Craig | 0 | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
| No. | Name | Change/status | Total |
|---|---|---|---|
| 1 | Rob Woodall | 69 | 800 |
| 2 | Richard Mclellan | 16 | 417 |
| 3 | Denise McLellan | 17 | 356 |
| 4 | Martin Richardson | 0 | 211 |
| 5 | Lee Newton | 13 | 197 |
| 6 | Pete Ellis | 0 | 126 |
| 7 | Daniel Quinn | 2 | 99 |
| 8 | Adrian Rayner | 0 | 98 |
| 9 | Alastair Govan | 9 | 86 |
| 10 | Graham Illing | 7 | 71 |
| 11 | Ann Bowker | D | 40 |
| 12 | Steve Dixon * | 3 | 35 |
| 12 | Chris Upson | 1 | 35 |
| 14 | Keith Anderson | 0 | 31 |
| 14 | Peter Bellarby | 0 | 31 |
| 14 | Rhona Fraser | 0 | 31 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
| No | Name | Change/Status | Total |
|---|---|---|---|
| 1 | Rob Woodall | 98 | 1327 |
| 2 | Richard Mclellan | 56 | 650 |
| 3 | Martin Richardson | 0 | 550 |
| 4 | Denise McLellan | 74 | 540 |
| 5 | Lee Newton | 33 | 483 |
| 6 | Pete Ellis | 2 | 272 |
| 7 | Alastair Govan | 16 | 199 |
| 8 | Daniel Quinn | 14 | 193 |
| 9 | Graham Illing | 7 | 180 |
| 10 | Adrian Rayner * | 3 | 174 |
| 11 | Steve Smith * | 31 | 172 |
| 12 | Jim Bloomer | 0 | 167 |
| 12 | Ann Bowker | D | 167 |
| 12 | Rowland Bowker | D | 167 |
| 15 | Gary Jones | 0 | 158 |
| 16 | Chris Upson * | 3 | 152 |
RoW Marilyns
The table below is provided to RHSoc by Mark Trengove from his RoW Marilyns Hall of Fame on the Europeaklist website.
| No. | Name | Change/status | Total |
|---|---|---|---|
| 1 | Rob Woodall | 120 | 1384 |
| 2 | Richard Mclellan | 52 | 796 |
| 3 | Denise McLellan | 55 | 592 |
| 4 | Martin Richardson | 0 | 502 |
| 5 | Pete Ellis | 6 | 179 |
| 6 | Steve Smith | 37 | 169 |
| 7 | Adrian Rayner | 6 | 146 |
| 8 | Peter Bellarby | 0 | 146 |
| 9 | Graham Illing | 9 | 134 |
| 10 | Michael Krokos | 6 | 134 |
| 11 | Nick Down | 0 | 130 |
| 12 | Alastair Govan | 18 | 120 |
| 13 | Chris Upson | 14 | 115 |
| 24 | Jim Bloomer | 0 | 104 |
Codes: *=New entries, D=Deceased, R=Retired.
