The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders International Peak-baggers' Registers and Halls of Fame.
They include:
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
| No. | Name | 2024 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 32 | 422 |
| 2 | Richard Mclellan | 26 | 314 |
| 3 | Denise McLellan | 25 | 270 |
| 4 | Pete Ellis | 0 | 98 |
| 5 | Alastair Govan | 15 | 83 |
| 6 | Lee Newton | 0 | 80 |
| 7 | Adrian Rayner | 0 | 74 |
| 7 | Martin Richardson | 0 | 74 |
| 9 | Daniel Quinn | 1 | 56 |
| 10 | Graham Illing | 2 | 52 |
| 11 | Tove Illing | 0 | 39 |
| 12 | Ann Bowker | D | 28 |
| 13 | Rowland Bowker | D | 27 |
| 14 | Rhona Fraser | 0 | 25 |
| 15 | Steve Dixon | 0 | 23 |
| 16 | Fiona Clark | 0 | 19 |
| 16 | Stuart Clark | 0 | 19 |
| 16 | David Jamieson * | 7 | 19 |
| 19 | Chris Upson | 2 | 18 |
| 20 | Keith Anderson | 0 | 17 |
| 20 | Julie Brown | 0 | 17 |
| 22 | David Howells | 0 | 16 |
| 23 | Peter Bellarby | 0 | 15 |
| 23 | Keith Craig | 0 | 15 |
| 23 | Brent Lynam | 0 | 15 |
| 23 | Richard Tait * | 4 | 15 |
| 23 | Patrick Toland * | 1 | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
| No. | Name | 2024 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 64 | 864 |
| 2 | Richard Mclellan | 32 | 451 |
| 3 | Denise McLellan | 31 | 387 |
| 4 | Martin Richardson | 0 | 212 |
| 5 | Lee Newton | 5 | 202 |
| 6 | Pete Ellis | 0 | 126 |
| 7 | Alastair Govan | 21 | 107 |
| 8 | Daniel Quinn | 1 | 100 |
| 9 | Adrian Rayner | 0 | 99 |
| 10 | Graham Illing | 3 | 74 |
| 11 | Ann Bowker | D | 40 |
| 12 | Chris Upson | 2 | 37 |
| 13 | David Jamieson * | 13 | 35 |
| 13 | Steve Dixon | 0 | 35 |
| 15 | Keith Anderson | 0 | 31 |
| 15 | Peter Bellarby | 0 | 31 |
| 15 | Rhona Fraser | 0 | 31 |
| 15 | Mark Trengove * | 6 | 31 |
| 19 | Gary Jones * | 3 | 30 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
| No. | Name | 2024 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 71 | 1397 |
| 2 | Richard Mclellan | 50 | 702 |
| 3 | Denise McLellan | 59 | 599 |
| 4 | Martin Richardson | 1 | 552 |
| 5 | Lee Newton | 28 | 510 |
| 6 | Pete Ellis | 1 | 273 |
| 7 | Alastair Govan | 29 | 227 |
| 8 | Daniel Quinn | 7 | 200 |
| 9 | Graham Illing | 5 | 185 |
| 10 | Adrian Rayner | 2 | 177 |
| 11 | Steve Smith | 0 | 172 |
| 12 | Jim Bloomer | 2 | 169 |
| 13 | Ann Bowker | D | 167 |
| 13 | Rowland Bowker | D | 167 |
| 15 | Gary Jones | 3 | 160 |
| 16 | Chris Upson | 4 | 156 |
RoW Marilyns
The table below is provided to RHSoc by Mark Trengove from his RoW Marilyns Hall of Fame on the Europeaklist website.
| No. | Name | 2024 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 92 | 1476 |
| 2 | Richard Mclellan | 60 | 856 |
| 3 | Denise McLellan | 50 | 642 |
| 4 | Martin Richardson | 3 | 508 |
| 5 | Pete Ellis | 3 | 183 |
| 5 | Daniel Quinn * | 1 | 183 |
| 7 | Steve Smith | 1 | 170 |
| 8 | Graham Illing | 25 | 158 |
| 9 | Brent Lynam * | 119 | 157 |
| 10 | Peter Bellarby | 0 | 157 |
| 11 | Alastair Govan | 33 | 154 |
| 12 | Adrian Rayner | 5 | 151 |
| 13 | Michael Krokos | 10 | 144 |
| 14 | Nick Down | 0 | 129 |
| 15 | Chris Upson | 6 | 123 |
| 16 | Mark Trengove * | 20 | 117 |
| 17 | Jim Bloomer | 11 | 115 |
Codes: *=New entries, D=Deceased, R=Retired.
