The Tables below are an edited extract provided to RHSoc by Mark Trengove from his Baggers without Borders site including International Peak-baggers' Registers and Hall of Fame.
They include:
The P1500m Peaks ('Ultras')
Hall of Fame Thresholds for Ultras=15.
| No. | Name | 2025 | Total | |
|---|---|---|---|---|
| 1 | Rob Woodall | 20 | 442 | |
| 2 | Richard Mclellan | 24 | 337 | |
| 3 | Denise Mclellan | 24 | 293 | |
| 4 | Alastair Govan | 15 | 98 | |
| 4 | Pete Ellis | 0 | 98 | |
| 6 | Lee Newton | 6 | 86 | |
| 7 | Adrian Rayner | 0 | 74 | |
| 7 | Martin Richardson | 0 | 74 | |
| 9 | Daniel Quinn | 0 | 56 | |
| 10 | Graham Illing | 1 | 53 | |
| 11 | Tove Illing | 1 | 40 | |
| 12 | Caroline Swain* | 4 | 28 | |
| 12 | Ann Bowker | D | 28 | |
| 14 | Rowland Bowker | D | 27 | |
| 15 | Rhona Fraser | 0 | 25 | |
| 16 | Steve Dixon | 0 | 23 | |
| 17 | Fiona Clark | 0 | 19 | |
| 17 | Stuart Clark | 0 | 19 | |
| 17 | David Jamieson | 0 | 19 | |
| 20 | Richard Tait | 3 | 18 | |
| 20 | Julie Brown | 1 | 18 | |
| 20 | Chris Upson | 0 | 18 | |
| 23 | Keith Anderson | 0 | 17 | |
| 24 | Keith Craig | 1 | 16 | |
| 24 | Patrick Toland | 1 | 16 | |
| 24 | David Howells | 0 | 16 | |
| 27 | Peter Bellarby | 0 | 15 | |
| 27 | Brent Lynam | 0 | 15 |
The P1000m Peaks ('Ribus')
Hall of Fame Thresholds for Ribus=30.
| No. | Name | 2025 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 108 | 970 |
| 2 | Richard Mclellan | 35 | 486 |
| 3 | Denise Mclellan | 35 | 421 |
| 4 | Lee Newton | 14 | 216 |
| 5 | Martin Richardson | 0 | 212 |
| 6 | Pete Ellis | 0 | 126 |
| 7 | Alastair Govan | 17 | 124 |
| 8 | Daniel Quinn | 0 | 100 |
| 9 | Adrian Rayner | 0 | 99 |
| 10 | Caroline Swain* | 7 | 80 |
| 11 | Graham Illing | 2 | 76 |
| 12 | Ann Bowker | D | 40 |
| 13 | Chris Upson | 1 | 38 |
| 14 | Steve Dixon | 0 | 35 |
| 14 | David Jamieson | 0 | 35 |
| 16 | Mark Trengove | 3 | 34 |
| 17 | Peter Bellarby | 1 | 32 |
| 18 | Keith Anderson | 0 | 31 |
| 18 | Rhona Fraser | 0 | 31 |
| 20 | Gary Jones | 0 | 30 |
The P600m Peaks ('Majors')
Hall of Fame Thresholds for Majors=150.
| No. | Name | 2025 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 122 | 1518 |
| 2 | Richard Mclellan | 45 | 748 |
| 3 | Denise Mclellan | 45 | 647 |
| 4 | Martin Richardson | 1 | 553 |
| 5 | Lee Newton | 29 | 538 |
| 6 | Caroline Swain* | 21 | 337 |
| 7 | Pete Ellis | 3 | 276 |
| 8 | Alastair Govan | 21 | 248 |
| 9 | Daniel Quinn | 1 | 201 |
| 10 | Graham Illing | 6 | 192 |
| 11 | Adrian Rayner | 3 | 180 |
| 12 | Steve Smith | 6 | 177 |
| 13 | Jim Bloomer | 0 | 169 |
| 14 | Ann Bowker | D | 167 |
| 14 | Rowland Bowker | D | 167 |
| 16 | Gary Jones | 0 | 160 |
| 17 | Chris Upson | 1 | 157 |
RoW Marilyns
The table below is provided to RHSoc by Mark Trengove from his RoW Marilyns Hall of Fame on the Europeaklist website.
| No. | Name | 2025 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 135 | 1610 |
| 2 | Richard Mclellan | 58 | 919 |
| 3 | Denise Mclellan | 58 | 705 |
| 4 | Caroline Swain* | 181 | 661 |
| 5 | Martin Richardson | 19 | 531 |
| 6 | Pete Ellis | 8 | 236 |
| 7 | Steve Smith | 38 | 207 |
| 8 | Daniel Quinn | 0 | 188 |
| 9 | Alastair Govan | 25 | 184 |
| 11 | Graham Illing | 6 | 169 |
| 12 | Peter Bellarby | 1 | 163 |
| 13 | Adrian Rayner | 8 | 159 |
| 14 | Nick Down | 0 | 141 |
| 15 | Mark Trengove | 12 | 134 |
| 16 | Chris Upson | 3 | 133 |
| 17 | Jim Bloomer | 0 | 123 |
| 18 | Linda Ross* | 25 | 110 |
| 18 | Willy Ross* | 25 | 110 |
| 20 | Lindsay Munro* | 4 | 103 |
Codes: *=New entries, D=Deceased, R=Retired.
