The Marilyns are British Hills with a prominence of 150 metres or more regardless of height.
The Marilyn Hall of Fame (HoF) lists the number of Marilyns climbed by hill baggers who have submitted the number of hills they have climbed to us. The qualifying total for entry to the HoF is 600 hills with an Upper Hall at 1000 hills.
Asterisks denote people who have entered the HoF or Upper Hall.
If you want to be included or spot errors, email hof@rhsoc.uk.
Halls of Fame are first published in the RHSoc Journal, Relative Matters and then later archived on the web. They are published in the Spring each year based on totals submitted for the previous year.
An Irish Marilyn Hall of Fame is included at the bottom of this page and an International Marilyn HoF is included on the International Halls of Fame from 2023 onwards.
NB Although not strictly part of Britain, the five Isle of Man Marilyns are included in the RHSoc Marilyn Hall of Fame count.
No. | Name | Change/Status | Number |
---|---|---|---|
1 | Rob Woodall | C | 1556 |
2 | Eddie Dealtry | C | 1556 |
3 | Alan Whatley | C | 1556 |
4 | Michael Earnshaw | C | 1556 |
5 | Martin Richardson | C | 1556 |
6 | Tony Smith | C | 1555 |
7 | Richard Tibbetts | C | 1556 |
8 | Richard Mclellan | C | 1556 |
9 | Jenny Hatfield | C | 1556 |
9 | Rick Salter | C | 1556 |
11 | Peter Ellis | C | 1556 |
12 | Colin Crawford | 0 | 1555 |
13 | Graham Illing | 1 | 1554 |
14 | Anne Bunn | 0 | 1554 |
15 | Eric Young | 0 | 1554 |
16 | Campbell Singer | 1 | 1554 |
17 | Bill Carr | 1 | 1554 |
18 | Peter Hastie | 0 | 1554 |
19 | Andy Sutton | 0 | 1554 |
20 | Jonathan de Ferranti | 8 | 1554 |
21 | Alan Dawson | 0 | 1553 |
22 | Iain Brown | R | 1553 |
23 | Tom Mundell | 1 | 1552 |
24 | Norman Wares | R | 1552 |
25 | Ursula Stubbings | R | 1551 |
26 | Roger Squires | D | 1551 |
27 | Margaret Squires | 0 | 1551 |
28 | Liz Hastie | R | 1551 |
29 | Jim Fothergill | 0 | 1550 |
30 | Stewart Logan | 0 | 1550 |
31 | Ann Bowker | D | 1549 |
32 | Ken Butcher | R | 1549 |
33 | Alan Holmes | R | 1548 |
34 | George Morl | R | 1548 |
35 | Phil Cooper | 0 | 1547 |
36 | Charles Knowles | R | 1545 |
37 | Gill Stephens | 4 | 1545 |
38 | Rowland Bowker | D | 1544 |
39 | Peter Collins | R | 1544 |
40 | Don Smithies | R | 1542 |
41 | Nigel Morters | 25 | 1534 |
42 | Tony Payne | R | 1532 |
43 | Gerry Knight | 0 | 1532 |
44 | Alastair Govan | 27 | 1529 |
45 | Iain Walton | 0 | 1520 |
46 | Peter Simpson | 5 | 1510 |
47 | Chris Peart | 42 | 1508 |
48 | Jonathan Whitehead | R | 1500 |
49 | Bill Fairmaner | R | 1492 |
50 | Margaret Parker | 33 | 1489 |
51 | Simon Fraser | 35 | 1489 |
52 | Gary Jones | 19 | 1473 |
53 | Jim Bloomer | 2 | 1469 |
54 | Martyn Dougherty | 41 | 1463 |
55 | Richard Speirs | 22 | 1458 |
56 | John Hipwood | R | 1450 |
57 | Martin Scoular | 21 | 1445 |
58 | Martin Collins | R | 1417 |
59 | John Barnard | 0 | 1416 |
60 | Andrew Ramage | 77 | 1393 |
61 | Debbie Ramage | 77 | 1393 |
62 | Donald Irvine | 27 | 1389 |
63 | Isabel Watts | 88 | 1388 |
64 | Colin Watts | 88 | 1388 |
65 | Roderick Manson | R | 1371 |
66 | Iain Thow | R | 1368 |
67 | Alan Castle | 5 | 1367 |
68 | Tony Rogers | D | 1364 |
69 | Andy Hyams | 2 | 1358 |
70 | John Starbuck | 12 | 1356 |
71 | Paul Caban | 2 | 1338 |
72 | Barbara Jones | 0 | 1329 |
73 | Peter Dawes | 0 | 1327 |
74 | Gordon Ingall | R | 1324 |
75 | Chris Upson | R | 1321 |
76 | Gordon Adshead | D | 1309 |
77 | Robert Poole | 22 | 1306 |
78 | Marion Mitchell | 12 | 1305 |
79 | Julie Brown | 77 | 1292 |
80 | Alison Fox | D | 1280 |
81 | Adrian Chapman | 11 | 1271 |
82 | Patricia Chapman | 11 | 1271 |
83 | Andrew Finnimore | 0 | 1262 |
84 | Dave Beaumont | 28 | 1260 |
85 | David Irons | R | 1260 |
86 | Philip Massey | 79 | 1260 |
87 | Robert Phillips | 18 | 1257 |
88 | Ian Galbraith | 60 | 1245 |
89 | Graham Jackson | R | 1244 |
90 | Peter Malone | R | 1241 |
91 | Dorothy Stirling | 1 | 1241 |
92 | Jonathan Woods | 35 | 1238 |
93 | Mat Webster | R | 1238 |
94 | Charles Scott | 2 | 1233 |
95 | Bob Garrett | R | 1232 |
96 | Carole Engel | 106 | 1229 |
97 | Lindsay Munro | 21 | 1225 |
98 | Trevor Littlewood | 3 | 1222 |
99 | Sue Littlewood | 3 | 1222 |
100 | Rhona Fraser | 10 | 1219 |
101 | Brian Ewing | 0 | 1216 |
102 | Simon Winton | 1 | 1216 |
103 | Brian Edridge | 0 | 1207 |
104 | Adrienne Coventry | 0 | 1205 |
105 | Gordon Coventry | 0 | 1205 |
106 | Diana Jean Harkins | 0 | 1201 |
107 | Keith Anderson | 57 | 1197 |
108 | Nicola Howarth | 39 | 1189 |
109 | Laurence Rudkin | 26 | 1176 |
110 | Liz Galbraith | 58 | 1175 |
111 | Denise Mclellan | 66 | 1174 |
112 | Dorothy Wilson | R | 1173 |
113 | Audrey Litterick | 7 | 1169 |
114 | Chris Robinson | 21 | 1163 |
115 | John Ward | 0 | 1156 |
116 | Neil Sandilands | 3 | 1156 |
117 | Andrew Lawson | 15 | 1156 |
118 | Mark Smith | 0 | 1153 |
119 | John Henderson | 0 | 1150 |
120 | Dave Chapman * | 185 | 1142 |
121 | David Gilchrist | 72 | 1139 |
122 | Hedley Horsler | R | 1134 |
123 | Val Horsler | R | 1134 |
124 | Miles Hutchinson | D | 1119 |
125 | Owen Brown * | 119 | 1113 |
126 | Ivan Smith | D | 1107 |
127 | Dave Tyson | 22 | 1104 |
128 | Malcolm Clark | 13 | 1104 |
129 | Reg Willis | 10 | 1086 |
130 | Dee Rogers | 4 | 1083 |
131 | John Clark | 30 | 1070 |
132 | Hugh Barron | 14 | 1068 |
133 | Alison Wilson | R | 1062 |
134 | David Stallard | 6 | 1062 |
135 | Al Deering | 11 | 1050 |
136 | Brian Curle | 16 | 1046 |
137 | Andrew Templeton | 13 | 1045 |
138 | David Roeder | 23 | 1043 |
139 | Martin Cole | R | 1039 |
140 | Chris Osmond | 0 | 1038 |
141 | Bill Bowers | 2 | 1036 |
142 | Phil Hardy | 33 | 1033 |
143 | Tony Deall | 14 | 1031 |
144 | Andrew Fraser | R | 1031 |
145 | Charles Everett | 28 | 1028 |
146 | Jeanie Clabbie | R | 1026 |
147 | Eddie Wilkinson | D | 1026 |
148 | Tony Kinghorn | 16 | 1025 |
149 | Alex Kelso | 2 | 1022 |
150 | Dave Hewitt | R | 1020 |
151 | Allison Robertson | 12 | 1020 |
152 | Bob Taylor | 7 | 1017 |
153 | Lionel Bidwell | 6 | 1016 |
154 | Peter Standing | D | 1015 |
155 | Klaus Schwartz | 0 | 1008 |
156 | Les Rothnie | R | 1007 |
157 | Matthew Kettle * | 102 | 1005 |
158 | Chris Watson | 1 | 1002 |
159 | Alver Burks | D | 1000 |
160 | Chris Crocker | 12 | 988 |
161 | Gavin Theobald | 29 | 982 |
162 | Lindsay Boyd | 18 | 982 |
163 | Bob Kerr | 64 | 982 |
164 | Marischal Sinclair | 7 | 975 |
165 | Peter Cottam | 31 | 966 |
166 | Rod Munro | 12 | 961 |
167 | Ian Hill | 58 | 951 |
168 | Ken Naismith | 10 | 950 |
169 | Daniel P Quinn | 115 | 949 |
170 | Graham Bunn | D | 947 |
171 | Dave Broadhead | 5 | 945 |
172 | David G Smith | D | 940 |
173 | Douglas Law | 6 | 940 |
174 | Peter Bellarby | 15 | 936 |
175 | Stuart Benn | 34 | 921 |
176 | David Baird | 12 | 914 |
177 | Clair Bale | 29 | 912 |
178 | Andrew Simmons | 23 | 907 |
179 | Eddie Harwood | 13 | 906 |
180 | Alastair Swanston | 1 | 902 |
181 | Mark Whitehouse | 124 | 902 |
182 | Tony Weetman | R | 896 |
183 | David Purchase | R | 889 |
184 | Colin Green | 2 | 887 |
185 | Steve Bell | 13 | 887 |
186 | Sarah Mundell | R | 882 |
187 | Graham McFadyen | 2 | 879 |
188 | David McGimpsey | 12 | 876 |
189 | Alison Richardson | 1 | 874 |
190 | David Jamieson | 103 | 870 |
191 | Kenny Ballantyne | 37 | 868 |
192 | Janet Clark | R | 867 |
193 | Rupert Booth | 5 | 853 |
194 | Barry Smith | 33 | 844 |
195 | Leon Firth | 0 | 838 |
196 | Alan Brook | 8 | 838 |
197 | Ted Jackson | D | 838 |
198 | Douglas Robertson | 34 | 838 |
199 | Jez Turner | 34 | 836 |
200 | Linda Ross | 30 | 830 |
201 | William Ross | 30 | 829 |
202 | Alex Munro | 36 | 824 |
203 | Ken Stewart | D | 823 |
204 | Jon Foote | 9 | 823 |
205 | Steve Lewis | 7 | 823 |
206 | Alistair Milner | D | 820 |
207 | Alan Palin | 0 | 818 |
208 | Jennifer Thomson | D | 817 |
209 | Chris Bienkowski | 0 | 808 |
210 | Tove Illing | 13 | 807 |
211 | Jeff Parr | D | 802 |
212 | Paul Wheeler | 1 | 802 |
213 | Jimmy White | D | 800 |
214 | Ken Falconer | 1 | 800 |
215 | Harrold Thomson | R | 800 |
216 | Janet Munro | 21 | 800 |
217 | Nigel Thackrah | D | 797 |
218 | Andrew Brown | 22 | 797 |
219 | Andy Moffat | 0 | 795 |
220 | Val Moffat | 0 | 795 |
221 | Andrew Blaikie | 45 | 795 |
222 | Keith Craig | 22 | 794 |
223 | David Pettit | 26 | 792 |
224 | Glenys Jones | 38 | 784 |
225 | Neil Stewart | 0 | 783 |
226 | Margriet Koers | 23 | 783 |
227 | David Cairns | 80 | 783 |
228 | Peter Bowles | 37 | 781 |
229 | John Steel | R | 776 |
230 | Carol Pudsey | 9 | 771 |
231 | Crawford Lindsay | 41 | 768 |
232 | Sally Lindsay | 43 | 767 |
233 | Geoff Carter | R | 766 |
234 | David McSporran | 11 | 766 |
235 | Kathy Haddow | R | 765 |
236 | Hilary Neilson | 20 | 765 |
237 | Chris Ottley | 27 | 765 |
238 | Peter Drummond | 0 | 761 |
239 | Eric Hardman | 0 | 760 |
240 | David Batty | D | 758 |
241 | Michael Fletcher | 26 | 756 |
242 | Mark Trengove | 11 | 755 |
243 | Frank Johnstone | 26 | 755 |
244 | Simon Smith | 28 | 750 |
245 | Emma Toyne | 28 | 750 |
246 | Adrian Rayner | 9 | 749 |
247 | Matt Rendle | 0 | 747 |
248 | Dave Chaffey | 68 | 747 |
249 | Ron Bell | 10 | 744 |
250 | Gerry Bowes | 15 | 744 |
251 | Donald Sutherland | R | 742 |
252 | Richard Tait | 38 | 742 |
253 | Ian Watson | 9 | 741 |
254 | Fiona Clark | 9 | 740 |
255 | Stuart Clark | 9 | 740 |
256 | Ben Brown | 0 | 739 |
257 | Martin Hudson | R | 736 |
258 | Lynda Woods | D | 735 |
259 | Michael Keates | R | 729 |
260 | Pete Ridges | 29 | 721 |
261 | Peter Bibby | D | 711 |
262 | Stephen Stobie | 17 | 711 |
263 | Andy Scott | 48 | 711 |
264 | Peter Wilson | 8 | 709 |
265 | Denise Clark | R | 707 |
266 | Anne Butler | 9 | 706 |
267 | James Stone | 57 | 706 |
268 | Colin Dodgson | D | 705 |
269 | Alan McConnochie | 34 | 705 |
270 | Alan Duval | 57 | 705 |
271 | Steve Smith | 11 | 705 |
272 | Jonathan Appleby | 9 | 703 |
273 | Peter Wheeler | 0 | 701 |
274 | James Mackay | 35 | 701 |
275 | Allison Mackay | 35 | 701 |
276 | Scott Duncan | 70 | 701 |
277 | John Speakman | R | 700 |
278 | Ronald Turnbull | 2 | 695 |
279 | Dave Marshall | 8 | 694 |
280 | Graham Lewis | 17 | 694 |
281 | Tim Hawkes | 8 | 691 |
282 | Pete Nicklen | R | 690 |
283 | Vonnie Scott | 7 | 688 |
284 | Brian Kerslake | R | 688 |
285 | Kaye Cantlay | 59 | 685 |
286 | Derek Sime | 2 | 684 |
287 | Iona Mundell | 0 | 684 |
288 | Ian Baines | 8 | 683 |
289 | John Dickson | 10 | 682 |
290 | Alan Stevens | 0 | 679 |
291 | Frances Wilson | 8 | 679 |
292 | Lorna Smith | 7 | 679 |
293 | Janet Sandilands | 2 | 672 |
294 | Henry Marston | 3 | 672 |
295 | Alan Young | 35 | 667 |
296 | John Allen | D | 665 |
297 | Keith Williams | 14 | 665 |
298 | Dianne Williams | 14 | 665 |
299 | Kathy Duval | 56 | 664 |
300 | Sarah Kammer * | 46 | 664 |
301 | Peter Dinnage * | 84 | 663 |
302 | Jean Bowers | 2 | 662 |
303 | Andy Tomkins | 5 | 660 |
304 | Roger Williams | R | 658 |
305 | Graeme Anderson | R | 653 |
306 | Paul Ormerod | 12 | 652 |
307 | Pat Cook | R | 645 |
308 | Nick Taylor | 33 | 638 |
309 | Kevin Borman | 2 | 636 |
310 | David Levey | 7 | 632 |
311 | Richard Hardaker * | 15 | 632 |
312 | Geoff Curnock * | 35 | 630 |
313 | Andrew Walker | 6 | 625 |
314 | Derek Cran | 3 | 620 |
315 | Gerald Davison | R | 620 |
316 | Christian Walker * | 51 | 617 |
317 | Chris Sanders | 3 | 616 |
318 | Susan Bidwell | 3 | 612 |
319 | Brian Moore * | 23 | 608 |
320 | Sabine Nolte * | 25 | 608 |
321 | Jill Adam | D | 606 |
322 | Jamie Andrew * | 116 | 606 |
323 | Chris Bowles * | 5 | 600 |
324 | David Bonham * | 31 | 600 |
Irish Marilyn HoF
No. | Name | 2023 | Total |
---|---|---|---|
1 | Fergal Hingerty * | 0 | 447 |
2 | Peter Wilson | 1 | 272 |
2 | Frances Wilson | 1 | 272 |
4 | Michael Earnshaw | 0 | 193 |
5 | Jim Bloomer | 0 | 159 |
6 | Neil Sandilands | 0 | 151 |
7 | Ian Thow | 0 | 150 |