The Marilyns are British Hills with a prominence of 150 metres or more regardless of height.
The Marilyn Hall of Fame (HoF) lists the number of Marilyns climbed by hill baggers who have submitted the number of hills they have climbed to us. The qualifying total for entry to the HoF is 600 hills with an Upper Hall at 1000 hills.
Asterisks denote people who have entered the HoF or Upper Hall.
If you want to be included or spot errors, email hof@rhsoc.uk.
Halls of Fame are first published in the RHSoc Journal, Relative Matters and then later archived on the web. They are published in the Spring each year based on totals submitted for the previous year.
An Irish Marilyn Hall of Fame is included at the bottom of this page and an International Marilyn HoF is included on the International Halls of Fame from 2023 onwards.
NB Although not strictly part of Britain, the five Isle of Man Marilyns are included in the RHSoc Marilyn Hall of Fame count.
No. | Name | 2024 | Total |
---|---|---|---|
1 | Rob Woodall | C | 1556 |
2 | Eddie Dealtry | C | 1556 |
3 | Alan Whatley | C | 1556 |
4 | Michael Earnshaw | C | 1556 |
5 | Martin Richardson | C | 1556 |
6 | Tony Smith | C | 1556 |
7 | Richard Tibbetts | C | 1556 |
8 | Richard Mclellan | C | 1556 |
9 | Rick Salter | C | 1556 |
9 | Jenny Hatfield | C | 1556 |
11 | Peter Ellis | C | 1556 |
12 | Colin Crawford | 0 | 1555 |
13 | Graham Illing | 0 | 1554 |
14 | Anne Bunn | R | 1554 |
15 | Eric Young | R | 1554 |
16 | Campbell Singer | 0 | 1554 |
17 | Bill Carr | 0 | 1554 |
18 | Peter Hastie | 0 | 1554 |
19 | Andy Sutton | 0 | 1554 |
20 | Jonathan de Ferranti | 0 | 1554 |
21 | Gill Stephens | 9 | 1554 |
22 | Alan Dawson | 0 | 1553 |
23 | Iain Brown | R | 1553 |
24 | Tom Mundell | 1 | 1553 |
25 | Norman Wares | R | 1552 |
26 | Ursula Stubbings | 0 | 1551 |
27 | Jim Fothergill | 1 | 1551 |
28 | Roger Squires | D | 1551 |
29 | Margaret Squires | R | 1551 |
30 | Liz Hastie | R | 1551 |
31 | Stewart Logan | R | 1550 |
32 | Ann Bowker | D | 1549 |
33 | Ken Butcher | R | 1549 |
34 | Chris Peart | 40 | 1548 |
35 | Alan Holmes | 0 | 1548 |
36 | George Morl | R | 1548 |
37 | Alastair Govan | 19 | 1548 |
38 | Phil Cooper | 0 | 1547 |
39 | Charles Knowles | R | 1545 |
40 | Rowland Bowker | D | 1544 |
41 | Peter Collins | R | 1544 |
42 | Nigel Morters | 9 | 1543 |
43 | Don Smithies | R | 1542 |
44 | Tony Payne | R | 1532 |
45 | Gerry Knight | 0 | 1532 |
46 | Jonathan Whitehead | 32 | 1532 |
47 | Iain Walton | 0 | 1520 |
48 | Peter Simpson | 0 | 1510 |
49 | Richard Speirs | 49 | 1507 |
50 | Simon Fraser | 27 | 1507 |
51 | Margaret Parker | 12 | 1501 |
52 | Bill Fairmaner | 2 | 1495 |
53 | Martyn Dougherty | 25 | 1488 |
54 | Gary Jones | 13 | 1487 |
55 | Jim Bloomer | 3 | 1472 |
56 | John Starbuck | 102 | 1458 |
57 | Isabel Watts | 69 | 1457 |
58 | Colin Watts | 69 | 1457 |
59 | Martin Scoular | 10 | 1455 |
60 | Andrew Ramage | 62 | 1455 |
61 | Debbie Ramage | 62 | 1455 |
62 | John Hipwood | R | 1450 |
63 | Martin Collins | R | 1417 |
64 | John Barnard | 0 | 1416 |
65 | Donald Irvine | 17 | 1406 |
66 | Alan Castle | 24 | 1391 |
67 | Roderick Manson | 2 | 1372 |
68 | Iain Thow | 3 | 1372 |
69 | Andy Hyams | 7 | 1365 |
70 | Tony Rogers | D | 1364 |
71 | Carole Engel | 128 | 1359 |
72 | Julie Brown | 55 | 1347 |
73 | Paul Caban | 0 | 1338 |
74 | Barbara Jones | 0 | 1329 |
75 | Peter Dawes | 0 | 1327 |
76 | Gordon Ingall | R | 1324 |
77 | Chris Upson | R | 1321 |
78 | Robert Poole | 5 | 1311 |
79 | Gordon Adshead | D | 1309 |
80 | Marion Mitchell | 3 | 1308 |
81 | Philip Massey | 44 | 1304 |
82 | Ian Galbraith | 48 | 1294 |
83 | Adrian Chapman | 20 | 1291 |
84 | Patricia Chapman | 20 | 1291 |
85 | Dave Chapman | 143 | 1285 |
86 | Alison Fox | D | 1280 |
87 | Dave Beaumont | 18 | 1278 |
88 | Robert Phillips | 20 | 1277 |
89 | Andrew Finnimore | 0 | 1262 |
90 | David Irons | R | 1260 |
91 | Jonathan Woods | 13 | 1251 |
92 | Denise Mclellan | 75 | 1249 |
93 | Graham Jackson | 0 | 1244 |
94 | Keith Anderson | 46 | 1243 |
95 | Peter Malone | D | 1241 |
96 | Dorothy Stirling | ? | 1241 |
97 | Mat Webster | R | 1238 |
98 | Owen Brown | 122 | 1235 |
99 | Charles Scott | 1 | 1234 |
100 | Lindsay Munro | 8 | 1233 |
101 | Bob Garrett | R | 1232 |
102 | Trevor Littlewood | 8 | 1230 |
103 | Sue Littlewood | 8 | 1230 |
104 | Rhona Fraser | 7 | 1226 |
105 | Liz Galbraith | 45 | 1221 |
106 | Brian Ewing | 0 | 1216 |
107 | Simon Winton | 0 | 1212 |
108 | Matthew Kettle | 205 | 1210 |
109 | Brian Edridge | R | 1207 |
110 | Adrienne Coventry | R | 1205 |
111 | Gordon Coventry | R | 1205 |
112 | Laurence Rudkin | 27 | 1203 |
113 | Diana Jean Harkins | 0 | 1201 |
114 | Nicola Howarth | 11 | 1200 |
115 | Chris Robinson | 30 | 1193 |
116 | David Gilchrist | 47 | 1186 |
117 | Audrey Litterick | 5 | 1174 |
118 | Dorothy Wilson | R | 1173 |
119 | Andrew Lawson | 3 | 1159 |
120 | Neil Sandilands | 1 | 1157 |
121 | John Ward | 0 | 1156 |
122 | Mark Smith | 0 | 1153 |
123 | John Henderson | 0 | 1150 |
124 | Hedley Horsler | R | 1134 |
125 | Val Horsler | R | 1134 |
126 | Malcolm Clark | 22 | 1126 |
127 | Miles Hutchinson | D | 1119 |
128 | Dave Tyson | 14 | 1118 |
129 | Ivan Smith | D | 1107 |
130 | Reg Willis | 2 | 1088 |
131 | David Stallard | 23 | 1085 |
132 | John Clark | 15 | 1085 |
133 | Dee Rogers | 0 | 1083 |
134 | David Roeder | 38 | 1081 |
135 | Daniel P Quinn * | 130 | 1079 |
136 | Hugh Barron | 6 | 1074 |
137 | Brian Curle | 16 | 1062 |
138 | Alison Wilson | R | 1062 |
139 | Andrew Templeton | 13 | 1058 |
140 | Bob Kerr * | 74 | 1056 |
141 | Al Deering | 5 | 1055 |
142 | Phil Hardy | 21 | 1054 |
143 | Chris Osmond | 8 | 1046 |
144 | Charles Everett | 15 | 1043 |
145 | Tony Kinghorn | 17 | 1042 |
146 | Martin Cole | R | 1039 |
147 | Bill Bowers | 2 | 1038 |
148 | Tony Deall | 7 | 1038 |
149 | Andrew Fraser | R | 1031 |
150 | Gavin Theobald * | 45 | 1026 |
151 | Eddie Wilkinson | D | 1026 |
152 | Jeanie Clabbie | R | 1026 |
153 | Bob Taylor | 7 | 1024 |
154 | Allison Robertson | 3 | 1023 |
155 | Alex Kelso | 0 | 1022 |
156 | Dave Hewitt | R | 1020 |
157 | Lionel Bidwell | 3 | 1019 |
158 | Peter Standing | D | 1015 |
159 | Ian Hill * | 61 | 1012 |
160 | Klaus Schwartz | 0 | 1008 |
161 | Les Rothnie | R | 1007 |
162 | Chris Watson | 4 | 1006 |
163 | Mark Whitehouse * | 100 | 1004 |
164 | Alver Burks | D | 1000 |
165 | Chris Crocker * | 12 | 1000 |
166 | Peter Cottam | 26 | 992 |
167 | Lindsay Boyd | 4 | 986 |
168 | Rod Munro | 20 | 981 |
169 | Stuart Benn | 56 | 978 |
170 | Marischal Sinclair | 1 | 976 |
171 | Clair Bale | 60 | 972 |
172 | Ken Naismith | 12 | 962 |
173 | Andrew Simmons | 50 | 958 |
174 | Dave Broadhead | 9 | 954 |
175 | Graham Bunn | D | 947 |
176 | David G Smith | D | 940 |
177 | Douglas Law | 0 | 940 |
178 | David Baird | 21 | 935 |
179 | Kenny Ballantyne | 64 | 932 |
180 | Peter Bellarby | 1 | 927 |
181 | David Jamieson | 50 | 920 |
182 | Steve Bell | 22 | 909 |
183 | Eddie Harwood | 2 | 908 |
184 | Alastair Swanston | 2 | 904 |
185 | Graham McFadyen | 20 | 899 |
186 | Tony Weetman | 3 | 899 |
187 | Colin Green | 9 | 896 |
188 | David Purchase | R | 889 |
189 | David McGimpsey | 13 | 889 |
190 | Sarah Mundell | R | 882 |
191 | Linda Ross | 47 | 877 |
192 | William Ross | 47 | 876 |
193 | Jez Turner | 33 | 873 |
194 | Barry Smith | 25 | 869 |
195 | Janet Clark | R | 867 |
196 | Alison Richardson | 0 | 865 |
197 | Douglas Robertson | 27 | 865 |
198 | Rupert Booth | 3 | 856 |
199 | Andrew Blaikie | 55 | 850 |
200 | Alex Munro | 19 | 843 |
201 | Alan Brook | 4 | 842 |
202 | Leon Firth | 0 | 838 |
203 | Ted Jackson | D | 838 |
204 | Steve Lewis | 13 | 836 |
205 | David Cairns | 50 | 833 |
206 | Jon Foote | 7 | 830 |
207 | Peter Bowles | 46 | 826 |
208 | Tove Illing | 18 | 825 |
209 | Ken Stewart | D | 823 |
210 | Keith Craig | 29 | 823 |
211 | Paul Wheeler | 19 | 821 |
212 | Dave Chaffey | 73 | 821 |
213 | Alistair Milner | D | 820 |
214 | Alan Palin | 0 | 818 |
215 | Jennifer Thomson | D | 817 |
216 | Andrew Brown | 20 | 817 |
217 | Sally Lindsay | 50 | 817 |
218 | Crawford Lindsay | 47 | 815 |
219 | Susan Bidwell | 3 | 815 |
220 | Janet Munro | 14 | 814 |
221 | David McSporran | 45 | 811 |
222 | Chris Bienkowski | 0 | 808 |
223 | Glenys Jones | 23 | 807 |
224 | Ken Falconer | 2 | 802 |
225 | Jeff Parr | D | 802 |
226 | Jimmy White | D | 800 |
227 | Harrold Thomson | R | 800 |
228 | Nigel Thackrah | D | 797 |
229 | Andy Moffat | 0 | 795 |
230 | Val Moffat | 0 | 795 |
231 | David Pettit | 0 | 792 |
232 | Margriet Koers | 7 | 790 |
233 | Michael Fletcher | 28 | 784 |
234 | Neil Stewart | 0 | 783 |
235 | Chris Ottley | 18 | 783 |
236 | Hilary Neilson | 14 | 779 |
237 | James Stone | 71 | 777 |
238 | John Steel | R | 776 |
239 | Simon Smith | 22 | 772 |
240 | Emma Toyne | 22 | 772 |
241 | Carol Pudsey | R | 771 |
242 | Geoff Carter | R | 766 |
243 | Mark Trengove | 11 | 766 |
244 | Kathy Haddow | R | 765 |
245 | Alan Duval | 60 | 765 |
246 | Peter Drummond | 0 | 761 |
247 | Adrian Rayner | 12 | 761 |
248 | Eric Hardman | 0 | 760 |
249 | David Batty | D | 758 |
250 | Frank Johnstone | 0 | 755 |
251 | Pete Ridges | 33 | 754 |
252 | Andy Scott | 42 | 753 |
253 | Richard Tait | 10 | 751 |
254 | Allan McConnochie | 45 | 750 |
255 | Scott Duncan | 48 | 750 |
256 | Ron Bell | 4 | 748 |
257 | Matt Rendle | 0 | 747 |
258 | James Mackay | 44 | 745 |
259 | Allison Mackay | 43 | 745 |
260 | Gerry Bowes | 0 | 744 |
261 | Ian Watson | 2 | 743 |
262 | Fiona Clark | 3 | 743 |
263 | Stuart Clark | 3 | 743 |
264 | Donald Sutherland | R | 742 |
265 | Ben Brown | 0 | 739 |
266 | Martin Hudson | R | 736 |
267 | Lynda Woods | D | 735 |
268 | Michael Keates | R | 729 |
269 | Kathy Duval | 61 | 725 |
270 | Graham Lewis | 19 | 721 |
271 | Kaye Cantlay | 36 | 721 |
272 | Jamie Andrew | 114 | 720 |
273 | Stephen Stobie | 6 | 717 |
274 | Peter Dinnage | 51 | 714 |
275 | Peter Wilson | 4 | 713 |
276 | Jonathan Appleby | 10 | 713 |
277 | Peter Wheeler | 11 | 712 |
278 | Peter Bibby | D | 711 |
279 | Steve Smith | 6 | 711 |
280 | Denise Clark | R | 707 |
281 | Anne Butler | 1 | 707 |
282 | Colin Dodgson | D | 705 |
283 | John Speakman | R | 700 |
284 | Dave Marshall | 4 | 700 |
285 | Greg Cox * | 10 | 700 |
286 | Ronald Turnbull | 0 | 695 |
287 | Henry Marston | 22 | 694 |
288 | Becky Whitehouse * | 101 | 692 |
289 | Tim Hawkes | 0 | 691 |
290 | Pete Nicklen | R | 690 |
291 | John Dickson | 7 | 689 |
292 | Vonnie Scott | 0 | 688 |
293 | Brian Kerslake | R | 688 |
294 | Ian Baines | 5 | 688 |
295 | Derek Sime | 2 | 687 |
296 | Sarah Kammer | 22 | 687 |
297 | Iona Mundell | 0 | 684 |
298 | Lorna Smith | 5 | 684 |
299 | Frances Wilson | 4 | 683 |
300 | Alan Stevens | 0 | 679 |
301 | Janet Sandilands | 0 | 672 |
302 | Keith Williams | 7 | 672 |
303 | Dianne Williams | 7 | 672 |
304 | Alan Young | 5 | 672 |
305 | Paul Ormerod | 16 | 668 |
306 | Andy Tomkins | 6 | 666 |
307 | John Allen | D | 665 |
308 | Jean Bowers | 2 | 664 |
309 | Geoff Curnock | 32 | 662 |
310 | Nick Taylor | 24 | 662 |
311 | Roger Williams | R | 658 |
312 | Christian Walker | 40 | 656 |
313 | Richard Hardaker | 24 | 656 |
314 | Graeme Anderson | R | 653 |
315 | Pat Cook | R | 645 |
316 | Brian Moore | 37 | 645 |
317 | Gerald Davison | 23 | 643 |
318 | Ruth Lyon * | 43 | 643 |
319 | Kevin Borman | 5 | 641 |
320 | David Levey | 7 | 639 |
321 | Andrew Walker | 0 | 625 |
322 | Chris Sanders | 7 | 623 |
323 | Derek Cran | 0 | 620 |
324 | David Bonham | 15 | 616 |
325 | Sabine Nolte | 8 | 616 |
326 | Mark Willingham * | 71 | 616 |
327 | Chris Bowles | 14 | 614 |
328 | Derek Arnot * | 19 | 610 |
329 | Nick Down * | 25 | 610 |
330 | Jill Adam | D | 606 |
331 | Brian Norman * | 14 | 605 |
332 | Huw Davies * | ? | 602 |
Irish Marilyn HoF
No. | Name | 2024 | Total |
---|---|---|---|
1 | Fergal Hingerty | 0 | 447 |
2 | Peter Wilson | 5 | 277 |
2 | Frances Wilson | 5 | 277 |
4 | Rob Woodall | 87 | 233 |
5 | Michael Earnshaw | 0 | 193 |
6 | Jim Bloomer | 0 | 159 |
7 | Neil Sandilands | 0 | 151 |
8 | Ian Thow | 0 | 150 |