The Significant Islands of Britain (SIBs) exceed 30m prominence and/or 30 hectares, as listed by Alan Holmes, with the additional proviso that they can be ascended without rock climbing
The SIBs Hall of Fame, known as The Ships Manifest, lists the number of SIBs climbed by hill baggers who have submitted the number of Sibs they have climbed to us.
If you want to be included or spot errors, email hof@rhsoc.uk.
Codes: *=New entries into different levels of the Ship, D=Deceased, R=Retired.
No. | Name | Year | Total |
---|---|---|---|
1 | Rob Woodall | 8 | 544 |
2 | Andy Sutton | 43 | 543 |
3 | Brian Ewing | 5 | 445 |
4 | Alan Whatley | 0 | 412 |
5 | Adrian Rayner | 31 | 397 |
6 | Alan Holmes | 1 | 396 |
7 | George Morl | 1 | 396 |
8 | Bob Kerr | 0 | 371 |
9 | Douglas Law | 36 | 357 |
10 | Charlie Scott | 29 | 302 |
11 | Jim Bloomer | 28 | 284 |
12 | Colin Crawford | 5 | 245 |
13 | Richard McLellan | 49 | 230 |
14 | Steve Gillions | 32 | 220 |
15 | Denise McLellan | 48 | 211 |
16 | Rick Salter | 21 | 194 |
17 | Martin Richardson * | 30 | 191 |
18 | Norman Wares * | 39 | 185 |
19 | Michael Earnshaw * | 29 | 173 |
20 | Jenny Hatfield * | 21 | 169 |
21 | Alex Cameron | 5 | 168 |
22 | Margaret Parker * | 32 | 160 |
23 | Jonathan Woods | 61 | 141 |
24 | Andrew Finnimore | 6 | 140 |
25 | Eric Young | 17 | 131 |
26 | Charles Everett | 34 | 128 |
27 | Richard Speirs | 2 | 113 |
28 | Anne Bunn | 14 | 111 |
29 | Campbell Singer | 2 | 111 |
30 | Phillip Massey * | 31 | 104 |
31 | Dave Chapman * | 75 | 102 |
32 | Tony Smith * | 25 | 98 |
33 | Gordon Adshead | 1 | 98 |
34 | Tim Hawkes * | 50 | 95 |
35 | Reg Willis | 5 | 95 |
36 | Lindsay Munro | 3 | 95 |
37 | David Purchase | R | 93 |
38 | Thomas Mundell | 0 | 85 |
39 | Bob Taylor | 1 | 84 |
40 | Janet Munro * | 3 | 83 |
41 | Peter Ellis | 0 | 83 |
42 | Peter Dinnage * | 32 | 82 |
43 | Alan Dawson | 0 | 82 |
Levels: Lower Deck 80-159; Main Deck 160-239; Upper Deck 240-319; Quarter Deck 320-399; Forecastle 400-479; Lounge 480-559; Captain's Table 560-599; The Bridge 600 & above