The Significant Islands of Britain (SIBs) exceed 30m prominence and/or 30 hectares, as listed by Alan Holmes, with the additional proviso that they can be ascended without rock climbing
The SIBs Hall of Fame, known as The Ships Manifest, lists the number of SIBs climbed by hill baggers who have submitted the number of Sibs they have climbed to us.
If you want to be included or spot errors, email hof@rhsoc.uk.
Codes: *=New entries into different levels of the Ship, D=Deceased, R=Retired.
Levels: Lower Deck 80-159; Main Deck 160-239; Upper Deck 240-319; Quarter Deck 320-399; Forecastle 400-479; Lounge 480-559; Captain's Table 560-599; The Bridge 600 & above
| No. | Name | 2025 | Total |
|---|---|---|---|
| 1 | Rob Woodall | 11 | 590 |
| 2 | Andy Sutton | 8 | 586 |
| 3 | Jon Glew* | 21 | 564 |
| 4 | Brian Ewing | 10 | 460 |
| 5 | Adrian Rayner | 22 | 451 |
| 6 | Alan Whatley | 0 | 420 |
| 7 | Bob Kerr | 3 | 407 |
| 8 | Douglas Law* | 12 | 406 |
| 9 | Alan Holmes | R | 400 |
| 10 | George Morl | R | 396 |
| 11 | Jonathan Woods* | 42 | 358 |
| 12 | Steve Gillions | 25 | 346 |
| 13 | Charlie Scott | 0 | 322 |
| 14 | Richard Mclellan* | 56 | 320 |
| 15 | Denise Mclellan | 28 | 290 |
| 16 | Vicki Potts* | 143 | 284 |
| 17 | Jim Bloomer | 2 | 280 |
| 18 | Colin Crawford | 13 | 272 |
| 19 | Norman Wares | 6 | 264 |
| 20 | Margaret Parker* | 27 | 247 |
| 21 | David Jamieson* | 145 | 240 |
| 22 | Jill Robertson | 29 | 228 |
| 23 | Rick Salter | 4 | 208 |
| 24 | Eric Young | 59 | 207 |
| 25 | David Gilchrist* | 88 | 204 |
| 26 | Martin Richardson | 3 | 203 |
| 27 | Michael Earnshaw | 0 | 193 |
| 28 | Anne Bunn* | 59 | 189 |
| 29 | Jenny Hatfield | 4 | 182 |
| 30 | Alex Cameron | 0 | 178 |
| 31 | Peter Dinnage | 10 | 170 |
| 32 | Dave Chapman | 4 | 166 |
| 33 | Tony Jenkins* | 52 | 162 |
| 34 | Chris Ottley | 26 | 151 |
| 35 | Andrew Finnimore | 5 | 145 |
| 36 | Tim Hawkes | 4 | 142 |
| 37 | Alastair Govan | 32 | 142 |
| 38 | Peter Ellis | 9 | 136 |
| 39 | Charles Everett | 0 | 135 |
| 40 | Simon Fraser | 0 | 124 |
| 41 | Richard Speirs | 8 | 123 |
| 42 | Thomas Mundell | 20 | 121 |
| 43 | Chris Peart | 32 | 119 |
| 44 | Robert Phillips | 35 | 119 |
| 45 | Peter Hastie | 6 | 115 |
| 46 | Fionna Gilchrist* | 47 | 115 |
| 47 | Campbell Singer | 1 | 111 |
| 48 | Phillip Massey | 0 | 110 |
| 49 | Liz Hastie | 5 | 110 |
| 50 | Tony Smith | 0 | 107 |
| 51 | Gordon Adshead | D | 98 |
| 52 | Reg Willis | 0 | 96 |
| 53 | Lindsay Munro | 0 | 95 |
| 54 | David Purchase | R | 93 |
| 55 | Alan Dawson | 0 | 89 |
| 56 | Nigel Morters | 0 | 85 |
| 57 | Bob Taylor | 0 | 85 |
| 58 | Pete Ridges | 4 | 84 |
| 59 | Janet Munro | 0 | 83 |
| 60 | Jonathan de Ferranti | 0 | 81 |
| 61 | Alan Duval* | 32 | 81 |
